Session Attendance
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
| P. Bernard | X | Ex | X | X | Ex | Ex | X | X | Ex | X | ||
| D. Coon | X | Ex | X | X | X | Ex | X | X | X | X | ||
| S. Fischer | X | X | X | X | Ex | X | X | X | Ex | X | ||
| M. Gibson | X | X | X | X | X | X | X | X | X | X | ||
| W. Gordon | Ex | Ex | Ex | X | Ex | Ex | Ex | Ex | X | X | Ex | |
| G. Harris | X | X | X | X | X | X | X | X | X | X | ||
| B. Howard | X | X | X | X | X | X | Ex | X | X | X | ||
| R. Krizan | X | X | Ex | X | X | X | X | Ex | X | X | ||
| J. Mustin | Ex | X | X | Ex | X | X | X | X | X | X | ||
| M. Reed | X | Ex | X | X | X | Ex | X | X | X | X | ||
| H. Roberts | X | X | X | X | X | X | X | X | X | X | ||
| F. Robinson | X | X | Ex | X | X | X | X | X | X | X | Ex | |
| C. Schmitt | X | X | X | X | X | X | Ex | X | X | X | ||
| A. Stone | X | X | X | X | X | X | X | X | X | Ex | ||
| R. Ward |
X=present; Ex=Excused Absence; A=Unexcused Absence
There was no meeting in October.
